TPT
Total:
$0.00
Selected
Subjects
Prices
Types

Subjects

Arts & Music
English Language Arts
Foreign Language
Holidays/Seasonal
Math
Science
Social Studies - History
Specialty
For All Subject Areas
72 results

Elementary geography syllabi under $5

Preview of RUBRIC | AUSTRALIAN CURRICULUM | YEAR 4 HASS

RUBRIC | AUSTRALIAN CURRICULUM | YEAR 4 HASS

☞ ABOUT THIS PRODUCTThis RUBRIC uses the Content Descriptions (and Codes) of the AUSTRALIAN CURRICULUM from Foundation – Year 10.It is uses an A-E GRADING SCALE, whereby each Content Descriptor is written in the C GRADE column.The words below have been used to differentiate the GRADE SCALE.•A GRADE = discerning•B GRADE = effective•D GRADE = some•E GRADE = little / noNOTE: If you are INTERESTED in this product, and would like different words to be used to differentiate the GRADE SCALE, please don
Preview of Back to School Essentials for Geography Class - Printables

Back to School Essentials for Geography Class - Printables

Everything you need for the FIRST WEEK of Geography Class!-Editable classroom syllabus-Editable classroom procedures-Icebreaker activities-Interactive notebook basics-Student interest survey-Engaging seatworkThe first few days are all about PROCEDURES and getting ORGANIZED. This bundle has a ready-to-go SYLLABUS and CLASS PROCEDURES page. All you have to do is type over the words you want to change!The ICEBREAKER, Find a Geographer Who..., will have your students meeting new friends AND talking
Preview of RUBRIC | AUSTRALIAN CURRICULUM | YEAR 2 HASS

RUBRIC | AUSTRALIAN CURRICULUM | YEAR 2 HASS

☞ ABOUT THIS PRODUCTThis RUBRIC uses the Content Descriptions (and Codes) of the AUSTRALIAN CURRICULUM from Foundation – Year 10.It is uses an A-E GRADING SCALE, whereby each Content Descriptor is written in the C GRADE column.The words below have been used to differentiate the GRADE SCALE.•A GRADE = discerning•B GRADE = effective•D GRADE = some•E GRADE = little / noNOTE: If you are INTERESTED in this product, and would like different words to be used to differentiate the GRADE SCALE, please don
Preview of V9 EDITABLE RUBRIC | AUSTRALIAN CURRICULUM | YEAR 1 HASS

V9 EDITABLE RUBRIC | AUSTRALIAN CURRICULUM | YEAR 1 HASS

This V9 EDITABLE RUBRIC | AUSTRALIAN CURRICULUM | YEAR 1 HASS uses the CONTENT DESCRIPTIONS that are from the AUSTRALIAN CURRICULUM (VERSION 9) from Foundation - Year 10.To find the CONTENT DESCRIPTIONS please follow this link to the AUSTRALIAN CURRICULUM V9.This rubric is FULLY EDITABLE and customisable.ALL text can be edited.You can edit the text style, size, and colour to customise the rubric to fit your needs.(The rubric outline itself cannot be changed).This product has been created to enab
Preview of V9 EDITABLE RUBRIC | AUSTRALIAN CURRICULUM | YEAR 2 HASS

V9 EDITABLE RUBRIC | AUSTRALIAN CURRICULUM | YEAR 2 HASS

This V9 EDITABLE RUBRIC | AUSTRALIAN CURRICULUM | YEAR 2 HASS uses the CONTENT DESCRIPTIONS that are from the AUSTRALIAN CURRICULUM (VERSION 9) from Foundation - Year 10.To find the CONTENT DESCRIPTIONS please follow this link to the AUSTRALIAN CURRICULUM V9.This rubric is FULLY EDITABLE and customisable.ALL text can be edited.You can edit the text style, size, and colour to customise the rubric to fit your needs.(The rubric outline itself cannot be changed).This product has been created to enab
Preview of V9 EDITABLE RUBRIC | AUSTRALIAN CURRICULUM | YEAR 3 HASS

V9 EDITABLE RUBRIC | AUSTRALIAN CURRICULUM | YEAR 3 HASS

This V9 EDITABLE RUBRIC | AUSTRALIAN CURRICULUM | YEAR 3 HASS uses the CONTENT DESCRIPTIONS that are from the AUSTRALIAN CURRICULUM (VERSION 9) from Foundation - Year 10.To find the CONTENT DESCRIPTIONS please follow this link to the AUSTRALIAN CURRICULUM V9.This rubric is FULLY EDITABLE and customisable.ALL text can be edited.You can edit the text style, size, and colour to customise the rubric to fit your needs.(The rubric outline itself cannot be changed).This product has been created to enab
Preview of V9 EDITABLE RUBRIC | AUSTRALIAN CURRICULUM | YEAR 5 HASS

V9 EDITABLE RUBRIC | AUSTRALIAN CURRICULUM | YEAR 5 HASS

This V9 EDITABLE RUBRIC | AUSTRALIAN CURRICULUM | YEAR 5 HASS uses the CONTENT DESCRIPTIONS that are from the AUSTRALIAN CURRICULUM (VERSION 9) from Foundation - Year 10.To find the CONTENT DESCRIPTIONS please follow this link to the AUSTRALIAN CURRICULUM V9.This rubric is FULLY EDITABLE and customisable.ALL text can be edited.You can edit the text style, size, and colour to customise the rubric to fit your needs.(The rubric outline itself cannot be changed).This product has been created to enab
Preview of V9 EDITABLE RUBRIC | AUSTRALIAN CURRICULUM | YEAR 4 HASS

V9 EDITABLE RUBRIC | AUSTRALIAN CURRICULUM | YEAR 4 HASS

This V9 EDITABLE RUBRIC | AUSTRALIAN CURRICULUM | YEAR 4 SCIENCE uses the CONTENT DESCRIPTIONS that are from the AUSTRALIAN CURRICULUM (VERSION 9) from Foundation - Year 10.To find the CONTENT DESCRIPTIONS please follow this link to the AUSTRALIAN CURRICULUM V9.This rubric is FULLY EDITABLE and customisable.ALL text can be edited.You can edit the text style, size, and colour to customise the rubric to fit your needs.(The rubric outline itself cannot be changed).This product has been created to e
Preview of V9 EDITABLE RUBRIC | AUSTRALIAN CURRICULUM | FOUNDATION HASS

V9 EDITABLE RUBRIC | AUSTRALIAN CURRICULUM | FOUNDATION HASS

This V9 EDITABLE RUBRIC | AUSTRALIAN CURRICULUM | FOUNDATION HASS uses the CONTENT DESCRIPTIONS that are from the AUSTRALIAN CURRICULUM (VERSION 9) from Foundation - Year 10.To find the CONTENT DESCRIPTIONS please follow this link to the AUSTRALIAN CURRICULUM V9.This rubric is FULLY EDITABLE and customisable.ALL text can be edited.You can edit the text style, size, and colour to customise the rubric to fit your needs.(The rubric outline itself cannot be changed).This product has been created to
Preview of V9 ACHIEVEMENT RUBRIC | AUSTRALIAN CURRICULUM | YEAR 3 HASS

V9 ACHIEVEMENT RUBRIC | AUSTRALIAN CURRICULUM | YEAR 3 HASS

☞ ABOUT THIS PRODUCT VERSION 9.0This ACHIEVEMENT RUBRIC uses the Achievement Standard(s) of the AUSTRALIAN CURRICULUM from Foundation – Year 10.It is uses an A-E GRADING SCALE, whereby each Content Descriptor is written in the C GRADE column.The words below have been used to differentiate the GRADE SCALE.•A GRADE = discerning•B GRADE = effective•D GRADE = some•E GRADE = little / noNOTE: If you are INTERESTED in this product, and would like different words to be used to differentiate the GRADE SC
Preview of RUBRIC | AUSTRALIAN CURRICULUM | YEAR 5 HASS

RUBRIC | AUSTRALIAN CURRICULUM | YEAR 5 HASS

☞ ABOUT THIS PRODUCTThis RUBRIC uses the Content Descriptions (and Codes) of the AUSTRALIAN CURRICULUM from Foundation – Year 10.It is uses an A-E GRADING SCALE, whereby each Content Descriptor is written in the C GRADE column.The words below have been used to differentiate the GRADE SCALE.•A GRADE = discerning•B GRADE = effective•D GRADE = some•E GRADE = little / noNOTE: If you are INTERESTED in this product, and would like different words to be used to differentiate the GRADE SCALE, please don
Preview of RUBRIC | AUSTRALIAN CURRICULUM | YEAR 3 HASS

RUBRIC | AUSTRALIAN CURRICULUM | YEAR 3 HASS

☞ ABOUT THIS PRODUCTThis RUBRIC uses the Content Descriptions (and Codes) of the AUSTRALIAN CURRICULUM from Foundation – Year 10.It is uses an A-E GRADING SCALE, whereby each Content Descriptor is written in the C GRADE column.The words below have been used to differentiate the GRADE SCALE.•A GRADE = discerning•B GRADE = effective•D GRADE = some•E GRADE = little / noNOTE: If you are INTERESTED in this product, and would like different words to be used to differentiate the GRADE SCALE, please don
Preview of V9 ACHIEVEMENT RUBRIC | AUSTRALIAN CURRICULUM | YEAR 1 HASS

V9 ACHIEVEMENT RUBRIC | AUSTRALIAN CURRICULUM | YEAR 1 HASS

☞ ABOUT THIS PRODUCT VERSION 9.0This ACHIEVEMENT RUBRIC uses the Achievement Standard(s) of the AUSTRALIAN CURRICULUM from Foundation – Year 10.It is uses an A-E GRADING SCALE, whereby each Content Descriptor is written in the C GRADE column.The words below have been used to differentiate the GRADE SCALE.•A GRADE = discerning•B GRADE = effective•D GRADE = some•E GRADE = little / noNOTE: If you are INTERESTED in this product, and would like different words to be used to differentiate the GRADE SC
Preview of RUBRIC | AUSTRALIAN CURRICULUM | FOUNDATION HASS

RUBRIC | AUSTRALIAN CURRICULUM | FOUNDATION HASS

☞ ABOUT THIS PRODUCTThis RUBRIC uses the Content Descriptions (and Codes) of the AUSTRALIAN CURRICULUM from Foundation – Year 10.It is uses an A-E GRADING SCALE, whereby each Content Descriptor is written in the C GRADE column.The words below have been used to differentiate the GRADE SCALE.•A GRADE = discerning•B GRADE = effective•D GRADE = some•E GRADE = little / noNOTE: If you are INTERESTED in this product, and would like different words to be used to differentiate the GRADE SCALE, please don
Preview of V9 TRACKER | AUSTRALIAN CURRICULUM | YEAR 3 HASS

V9 TRACKER | AUSTRALIAN CURRICULUM | YEAR 3 HASS

This V9 TRACKER | AUSTRALIAN CURRICULUM | YEAR 3 HASS uses the CONTENT DESCRIPTIONS that are from the AUSTRALIAN CURRICULUM (VERSION 9) from Foundation - Year 10.To find the CONTENT DESCRIPTIONS, please follow this link to the AUSTRALIAN CURRICULUM V9.This product has been created to enable you to track the CONTENT DESCRIPTIONS that have been covered throughout the year, and in what assessment task.PLEASE SEE THE PREVIEW OF THIS PRODUCT FOR A CLOSER LOOK.OTHER THE CURRICULUM BELL PRODUCTS YOU MA
Preview of V9 TRACKER | AUSTRALIAN CURRICULUM | YEAR 4 HASS

V9 TRACKER | AUSTRALIAN CURRICULUM | YEAR 4 HASS

This V9 TRACKER | AUSTRALIAN CURRICULUM | YEAR 4 HASS uses the CONTENT DESCRIPTIONS that are from the AUSTRALIAN CURRICULUM (VERSION 9) from Foundation - Year 10.To find the CONTENT DESCRIPTIONS, please follow this link to the AUSTRALIAN CURRICULUM V9.This product has been created to enable you to track the CONTENT DESCRIPTIONS that have been covered throughout the year, and in what assessment task.PLEASE SEE THE PREVIEW OF THIS PRODUCT FOR A CLOSER LOOK.OTHER THE CURRICULUM BELL PRODUCTS YOU MA
Preview of V9 TRACKER | AUSTRALIAN CURRICULUM | YEAR 1 HASS

V9 TRACKER | AUSTRALIAN CURRICULUM | YEAR 1 HASS

This V9 TRACKER | AUSTRALIAN CURRICULUM | YEAR 1 HASS uses the CONTENT DESCRIPTIONS that are from the AUSTRALIAN CURRICULUM (VERSION 9) from Foundation - Year 10.To find the CONTENT DESCRIPTIONS, please follow this link to the AUSTRALIAN CURRICULUM V9.This product has been created to enable you to track the CONTENT DESCRIPTIONS that have been covered throughout the year, and in what assessment task.PLEASE SEE THE PREVIEW OF THIS PRODUCT FOR A CLOSER LOOK.OTHER THE CURRICULUM BELL PRODUCTS YOU MA
Preview of V9 TRACKER | AUSTRALIAN CURRICULUM | FOUNDATION HASS

V9 TRACKER | AUSTRALIAN CURRICULUM | FOUNDATION HASS

This V9 TRACKER | AUSTRALIAN CURRICULUM | FOUNDATION HASS uses the CONTENT DESCRIPTIONS that are from the AUSTRALIAN CURRICULUM (VERSION 9) from Foundation - Year 10.To find the CONTENT DESCRIPTIONS, please follow this link to the AUSTRALIAN CURRICULUM V9.This product has been created to enable you to track the CONTENT DESCRIPTIONS that have been covered throughout the year, and in what assessment task.PLEASE SEE THE PREVIEW OF THIS PRODUCT FOR A CLOSER LOOK.OTHER THE CURRICULUM BELL PRODUCTS YO
Preview of RUBRIC | AUSTRALIAN CURRICULUM | YEAR 1 HASS

RUBRIC | AUSTRALIAN CURRICULUM | YEAR 1 HASS

☞ ABOUT THIS PRODUCTThis RUBRIC uses the Content Descriptions (and Codes) of the AUSTRALIAN CURRICULUM from Foundation – Year 10.It is uses an A-E GRADING SCALE, whereby each Content Descriptor is written in the C GRADE column.The words below have been used to differentiate the GRADE SCALE.•A GRADE = discerning•B GRADE = effective•D GRADE = some•E GRADE = little / noNOTE: If you are INTERESTED in this product, and would like different words to be used to differentiate the GRADE SCALE, please don
Preview of V9 I CAN | AUSTRALIAN CURRICULUM | FOUNDATION HASS

V9 I CAN | AUSTRALIAN CURRICULUM | FOUNDATION HASS

☞ ABOUT THIS PRODUCT VERSION 9.0These I CAN statements use the Content Descriptions (and Codes) of the AUSTRALIAN CURRICULUM from Foundation - Year 10.This product has been created to enable you to plan and assess students effectively.PLEASE SEE THE PREVIEW OF THIS PRODUCT FOR A CLOSER LOOK._________________________________________________________________________________________☞ FEEDBACK – TPT CREDITSBy leaving valuable feedback, you will receive TPT credits for future purchases._______________
Preview of V9 RUBRIC | AUSTRALIAN CURRICULUM | YEAR 3 HASS

V9 RUBRIC | AUSTRALIAN CURRICULUM | YEAR 3 HASS

☞ ABOUT THIS PRODUCT VERSION 9.0This RUBRIC uses the Content Descriptions (and Codes) of the AUSTRALIAN CURRICULUM from Foundation – Year 10.It is uses an A-E GRADING SCALE, whereby each Content Descriptor is written in the C GRADE column.The words below have been used to differentiate the GRADE SCALE.•A GRADE = discerning•B GRADE = effective•D GRADE = some•E GRADE = little / noNOTE: If you are INTERESTED in this product, and would like different words to be used to differentiate the GRADE SCALE
Preview of V9 TRACKER | AUSTRALIAN CURRICULUM | YEAR 5 HASS

V9 TRACKER | AUSTRALIAN CURRICULUM | YEAR 5 HASS

This V9 TRACKER | AUSTRALIAN CURRICULUM | YEAR 5 HASS uses the CONTENT DESCRIPTIONS that are from the AUSTRALIAN CURRICULUM (VERSION 9) from Foundation - Year 10.To find the CONTENT DESCRIPTIONS, please follow this link to the AUSTRALIAN CURRICULUM V9.This product has been created to enable you to track the CONTENT DESCRIPTIONS that have been covered throughout the year, and in what assessment task.PLEASE SEE THE PREVIEW OF THIS PRODUCT FOR A CLOSER LOOK.OTHER THE CURRICULUM BELL PRODUCTS YOU MA
Preview of V9 TRACKER | AUSTRALIAN CURRICULUM | YEAR 2 HASS

V9 TRACKER | AUSTRALIAN CURRICULUM | YEAR 2 HASS

This V9 TRACKER | AUSTRALIAN CURRICULUM | YEAR 2 HASS uses the CONTENT DESCRIPTIONS that are from the AUSTRALIAN CURRICULUM (VERSION 9) from Foundation - Year 10.To find the CONTENT DESCRIPTIONS, please follow this link to the AUSTRALIAN CURRICULUM V9.This product has been created to enable you to track the CONTENT DESCRIPTIONS that have been covered throughout the year, and in what assessment task.PLEASE SEE THE PREVIEW OF THIS PRODUCT FOR A CLOSER LOOK.OTHER THE CURRICULUM BELL PRODUCTS YOU MA
Preview of V9 I CAN | AUSTRALIAN CURRICULUM | YEAR 1 HASS

V9 I CAN | AUSTRALIAN CURRICULUM | YEAR 1 HASS

☞ ABOUT THIS PRODUCT VERSION 9.0These I CAN statements use the Content Descriptions (and Codes) of the AUSTRALIAN CURRICULUM from Foundation - Year 10.This product has been created to enable you to plan and assess students effectively.PLEASE SEE THE PREVIEW OF THIS PRODUCT FOR A CLOSER LOOK._________________________________________________________________________________________☞ FEEDBACK – TPT CREDITSBy leaving valuable feedback, you will receive TPT credits for future purchases._______________
Showing 1-24 of 72 results