TPT
Total:
$0.00
39 results

St. Patrick's Day Common Core 3.OA.A.4 internet activities

Preview of St. Patrick's Day Math Review 3rd Grade Escape Room Print Digital Resource Game

St. Patrick's Day Math Review 3rd Grade Escape Room Print Digital Resource Game

Created by
MagiCore
⭐ Escape Blarney Castle with this 3rd grade Saint Patrick's Day math review Escape Room & Webscape. In this printable and digital activity, students practice addition, subtraction, multiplication, division, and telling time as they unlock the codes and escape from Blarney Castle.⚷ To escape Blarney Castle, students must complete four fun challenges. Each challenge contains a set of math problems that must be solved to continue. Students unlock secret codes that help them complete each challe
Preview of Multiplication Fact Fluency x1-10 Bundle | St. Patrick's Day | Boom Cards

Multiplication Fact Fluency x1-10 Bundle | St. Patrick's Day | Boom Cards

Multiplication Fact Fluency x1-x10 | Missing Factor| St. Patrick's Day | Boom Cards24 different Boom Slides in each resource (10 resources included)Digital Self-Checking Boom Task Cards do not require printing, laminating, or cutting! Great to use for:• Whole Class Instruction• Mini Lessons• Small Group Instruction• Math Centers• Independent Work• InterventionMORE ABOUT BOOM DIGITAL TASK CARDS"With your Teachers Pay Teachers purchase, users new to Boom Learning get a three-month free trial of st
Preview of Multiplication Fact Fluency x1-10 Bundle | St. Patrick's Day | Google Slides

Multiplication Fact Fluency x1-10 Bundle | St. Patrick's Day | Google Slides

Multiplication Fact Fluency | Missing Factor | St. Patrick's Day Theme | Google Slides10 products in this bundleEach have 24 different Google Slides- St. Patrick's Day Theme12 slides where students have to find the product12 slides where students have to find the missing factorDifferent focus on each set with factors ranging from x1-x12
Preview of St. Patrick's Day Math & Literacy Activities for 3rd | PRINT & DIGITAL

St. Patrick's Day Math & Literacy Activities for 3rd | PRINT & DIGITAL

These St. Patrick's Day Activities will keep your students learning and engaged throughout the month of March. St. Patrick's Day Math & Literacy BUNDLE for 3rd GradePrint & DigitalYour students will feel so LUCKY with this St. Patrick's Day Math & Literacy BUNDLE! Everything from word problems to puzzles and games. You will find 20 Creative Writing activities and pages of spiral review St. Patrick's Day Math Activities for 3rd Grade. This St. Patrick's Day Math & Literacy BUNDLE
Preview of 3rd Grade Math St. Patrick's Day Digital Escape Room Boom Cards™

3rd Grade Math St. Patrick's Day Digital Escape Room Boom Cards™

Third grade math skills will be needed to free the leprechaun in this fun St. Patrick's Day digital escape room. Students will be engaged in solving puzzles involving finding the perimeter of polygons, solving multi-step word problems, finding missing factors, and more. Best of all, there are no clues to hide or answers to check; this online breakout is super simple to implement and completely automated by Boom Cards™! This activity is also available in a Google Forms™ version. To use Boom Cards
Preview of Multiplication Fact Fluency x10 | Missing Factor| St. Patrick's Day | Boom Cards

Multiplication Fact Fluency x10 | Missing Factor| St. Patrick's Day | Boom Cards

Multiplication Fact Fluency x10 | Missing Factor | St. Patrick's Day Theme | Boom Cards24 different Boom Slidesx1 FocusDigital Self-Checking Boom Task Cards do not require printing, laminating, or cutting! Great to use for:• Whole Class Instruction• Mini Lessons• Small Group Instruction• Math Centers• Independent Work• InterventionMORE ABOUT BOOM DIGITAL TASK CARDS"With your Teachers Pay Teachers purchase, users new to Boom Learning get a three-month free trial of student progress reporting for
Preview of Multiplication Fact Fluency x9 | Missing Factor | St. Patrick's Day | Boom Cards

Multiplication Fact Fluency x9 | Missing Factor | St. Patrick's Day | Boom Cards

Multiplication Fact Fluency x9 | Missing Factor | St. Patrick's Day Theme | Boom Cards24 different Boom Slidesx9 FocusDigital Self-Checking Boom Task Cards do not require printing, laminating, or cutting! Great to use for:• Whole Class Instruction• Mini Lessons• Small Group Instruction• Math Centers• Independent Work• InterventionMORE ABOUT BOOM DIGITAL TASK CARDS"With your Teachers Pay Teachers purchase, users new to Boom Learning get a three-month free trial of student progress reporting for u
Preview of Multiplication Fact Fluency x8 | Missing Factor | St. Patrick's Day | Boom Cards

Multiplication Fact Fluency x8 | Missing Factor | St. Patrick's Day | Boom Cards

Multiplication Fact Fluency x8 | Missing Factor| St. Patrick's Day Theme | Boom Cards24 different Boom Slidesx8 FocusDigital Self-Checking Boom Task Cards do not require printing, laminating, or cutting! Great to use for:• Whole Class Instruction• Mini Lessons• Small Group Instruction• Math Centers• Independent Work• InterventionMORE ABOUT BOOM DIGITAL TASK CARDS"With your Teachers Pay Teachers purchase, users new to Boom Learning get a three-month free trial of student progress reporting for up
Preview of Multiplication Fact Fluency x7 | Missing Factor | St. Patrick's Day | Boom Cards

Multiplication Fact Fluency x7 | Missing Factor | St. Patrick's Day | Boom Cards

Multiplication Fact Fluency x7 | Missing Factor | St. Patrick's Day Theme | Boom Cards24 different Boom Slidesx7 FocusDigital Self-Checking Boom Task Cards do not require printing, laminating, or cutting! Great to use for:• Whole Class Instruction• Mini Lessons• Small Group Instruction• Math Centers• Independent Work• InterventionMORE ABOUT BOOM DIGITAL TASK CARDS"With your Teachers Pay Teachers purchase, users new to Boom Learning get a three-month free trial of student progress reporting for u
Preview of Multiplication Fact Fluency x6 | Missing Factor | St. Patrick's Day | Boom Cards

Multiplication Fact Fluency x6 | Missing Factor | St. Patrick's Day | Boom Cards

Multiplication Fact Fluency x6 | Missing Factor | St. Patrick's Day Theme | Boom Cards24 different Boom Slidesx6 FocusDigital Self-Checking Boom Task Cards do not require printing, laminating, or cutting! Great to use for:• Whole Class Instruction• Mini Lessons• Small Group Instruction• Math Centers• Independent Work• InterventionMORE ABOUT BOOM DIGITAL TASK CARDS"With your Teachers Pay Teachers purchase, users new to Boom Learning get a three-month free trial of student progress reporting for u
Preview of Multiplication Fact Fluency x5 | Missing Factor | St. Patrick's Day | Boom Cards

Multiplication Fact Fluency x5 | Missing Factor | St. Patrick's Day | Boom Cards

Multiplication Fact Fluency x5 | Missing Factor | St. Patrick's Day Theme | Boom Cards24 different Boom Slidesx5 FocusDigital Self-Checking Boom Task Cards do not require printing, laminating, or cutting! Great to use for:• Whole Class Instruction• Mini Lessons• Small Group Instruction• Math Centers• Independent Work• InterventionMORE ABOUT BOOM DIGITAL TASK CARDS"With your Teachers Pay Teachers purchase, users new to Boom Learning get a three-month free trial of student progress reporting for u
Preview of Multiplication Fact Fluency x4 | Missing Factor | St. Patrick's Day | Boom Cards

Multiplication Fact Fluency x4 | Missing Factor | St. Patrick's Day | Boom Cards

Multiplication Fact Fluency x4 | Missing Factor | St. Patrick's Day Theme | Boom Cards24 different Boom Slidesx4 FocusDigital Self-Checking Boom Task Cards do not require printing, laminating, or cutting! Great to use for:• Whole Class Instruction• Mini Lessons• Small Group Instruction• Math Centers• Independent Work• InterventionMORE ABOUT BOOM DIGITAL TASK CARDS"With your Teachers Pay Teachers purchase, users new to Boom Learning get a three-month free trial of student progress reporting for u
Preview of Multiplication Fact Fluency x3 | Missing Factor | St. Patrick's Day | Boom Cards

Multiplication Fact Fluency x3 | Missing Factor | St. Patrick's Day | Boom Cards

Multiplication Fact Fluency x3 | Missing Factor| St. Patrick's Day Theme | Boom Cards24 different Boom Slidesx3 FocusDigital Self-Checking Boom Task Cards do not require printing, laminating, or cutting! Great to use for:• Whole Class Instruction• Mini Lessons• Small Group Instruction• Math Centers• Independent Work• InterventionMORE ABOUT BOOM DIGITAL TASK CARDS"With your Teachers Pay Teachers purchase, users new to Boom Learning get a three-month free trial of student progress reporting for up
Preview of Multiplication Fact Fluency x2 | Missing Factor| St. Patrick's Day | Boom Cards

Multiplication Fact Fluency x2 | Missing Factor| St. Patrick's Day | Boom Cards

Multiplication Fact Fluency x2 | Missing Factor | St. Patrick's Day Theme | Boom Cards24 different Boom Slidesx2 FocusDigital Self-Checking Boom Task Cards do not require printing, laminating, or cutting! Great to use for:• Whole Class Instruction• Mini Lessons• Small Group Instruction• Math Centers• Independent Work• InterventionMORE ABOUT BOOM DIGITAL TASK CARDS"With your Teachers Pay Teachers purchase, users new to Boom Learning get a three-month free trial of student progress reporting for u
Preview of Multiplication Fact Fluency x1 | Missing Factor| St. Patrick's Day | Boom Cards

Multiplication Fact Fluency x1 | Missing Factor| St. Patrick's Day | Boom Cards

Multiplication Fact Fluency x1 | Missing Factor| St. Patrick's Day Theme | Boom Cards24 different Boom Slidesx1 FocusDigital Self-Checking Boom Task Cards do not require printing, laminating, or cutting! Great to use for:• Whole Class Instruction• Mini Lessons• Small Group Instruction• Math Centers• Independent Work• InterventionMORE ABOUT BOOM DIGITAL TASK CARDS"With your Teachers Pay Teachers purchase, users new to Boom Learning get a three-month free trial of student progress reporting for up
Preview of Multiplication Fact Fluency x10 | Missing Factor| St. Patrick Day| Google Slides

Multiplication Fact Fluency x10 | Missing Factor| St. Patrick Day| Google Slides

Multiplication Fact Fluency x10 | Missing Factor24 different Google Slides- St. Patrick's Theme12 slides where students have to find the product12 slides where students have to find the missing factorx10 focus with factors ranging from x1-x12
Preview of Multiplication Fact Fluency x9 | Missing Factor| St. Patrick Day | Google Slides

Multiplication Fact Fluency x9 | Missing Factor| St. Patrick Day | Google Slides

Multiplication Fact Fluency x9 | Missing Factor24 different Google Slides- St. Patrick's Theme12 slides where students have to find the product12 slides where students have to find the missing factorx9 focus with factors ranging from x1-x12
Preview of Multiplication Fact Fluency x8 | Missing Factor| St. Patrick Day | Google Slides

Multiplication Fact Fluency x8 | Missing Factor| St. Patrick Day | Google Slides

Multiplication Fact Fluency x8 | Missing Factor24 different Google Slides- St. Patrick's Theme12 slides where students have to find the product12 slides where students have to find the missing factorx8 focus with factors ranging from x1-x12
Preview of Multiplication Fact Fluency x7 | Missing Factor| St. Patrick Day | Google Slides

Multiplication Fact Fluency x7 | Missing Factor| St. Patrick Day | Google Slides

Multiplication Fact Fluency x7 | Missing Factor24 different Google Slides- St. Patrick's Theme12 slides where students have to find the product12 slides where students have to find the missing factorx7 focus with factors ranging from x1-x12
Preview of Multiplication Fact Fluency x6 | Missing Factor| St. Patrick Day | Google Slides

Multiplication Fact Fluency x6 | Missing Factor| St. Patrick Day | Google Slides

Multiplication Fact Fluency x6 | Missing Factor24 different Google Slides- St. Patrick's Theme12 slides where students have to find the product12 slides where students have to find the missing factorx6 focus with factors ranging from x1-x12
Preview of Multiplication Fact Fluency x5 | Missing Factor| St. Patrick Day | Google Slides

Multiplication Fact Fluency x5 | Missing Factor| St. Patrick Day | Google Slides

Multiplication Fact Fluency x5 | Missing Factor24 different Google Slides- St. Patrick's Theme12 slides where students have to find the product12 slides where students have to find the missing factorx5 focus with factors ranging from x1-x12
Preview of Multiplication Fact Fluency x4 | Missing Factor| St. Patrick Day | Google Slides

Multiplication Fact Fluency x4 | Missing Factor| St. Patrick Day | Google Slides

Multiplication Fact Fluency x4 | Missing Factor24 different Google Slides- St. Patrick's Theme12 slides where students have to find the product12 slides where students have to find the missing factorx4 focus with factors ranging from x1-x12
Preview of Multiplication Fact Fluency x3 | Missing Factor| St. Patrick Day | Google Slides

Multiplication Fact Fluency x3 | Missing Factor| St. Patrick Day | Google Slides

Multiplication Fact Fluency x3 | Missing Factor24 different Google Slides- St. Patrick's Theme12 slides where students have to find the product12 slides where students have to find the missing factorx3 focus with factors ranging from x1-x12
Preview of Multiplication Fact Fluency x2 | Missing Factor| St. Patrick Day | Google Slides

Multiplication Fact Fluency x2 | Missing Factor| St. Patrick Day | Google Slides

Multiplication Fact Fluency x2 | Missing Factor24 different Google Slides- St. Patrick's Theme12 slides where students have to find the product12 slides where students have to find the missing factorx2 focus with factors ranging from x1-x12
Showing 1-24 of 39 results